Equal Service for All
We deliver consistent, professional services to every applicant, whether an individual or a corporation, ensuring the same fees and equal attention.
Savings Expert
We help you save costs through strategic planning, selecting optimal application types and routes, and refining patent drafts.
No Hidden Fees
We provide precise and detailed fee estimates. Our comprehensive, upfront pricing ensures clarity and eliminates surprises.
Extra Costs? On Us
If unforeseen expenses arise beyond the initial quote, we take responsibility by covering these costs ourselves.
Provisional Patent Application
(total cost Usually no more than $259)
| Application Type | Package Type | Official Fee (USD) | Attorney Fee (USD) | Total Cost (USD) |
|---|---|---|---|---|
| U.S. Provisional Patent Application | Basic Package — Consultation with a Licensed Patent Practitioner | 60* | 199 | 259* |
| Professional Package — Includes High-Quality Patent Drawings — Professionally Drafted Application Documents — Consultation with a Licensed Patent Practitioner | 60* | 499 | 559* | |
|
China Provisional Patent Application — Highly Recommended! — No need to convert to a non-provisional within 12 months. — Applicable in the U.S. as a substitute for a Provisional Patent Application. | Basic Package — Consultation with a Licensed Patent Practitioner | 0 | 199 | 199 |
| Professional Package — Includes High-Quality Patent Drawings — Professionally Drafted Application Documents — Consultation with a Licensed Patent Practitioner | 0 | 499 | 499 |
*The official fee listed is for micro-entity status; small entity official fee is $120, and large official entity fee is $300.
Patent Drafting
(Discounted total price can be as low as $1600)
| Service Type | Service Content | Fees |
|---|---|---|
| Well-Prepared Technical Disclosure |
|
Chinese: $1,750 English: $1,950 Chinese + English: $2,450 |
| No Technical Disclosure but with Detailed Drawings |
|
Chinese: $2,150 English: $2,350 Chinese + English: $2,850 |
| No Technical Disclosure but with Product Photos |
|
Chinese: $2,250 English: $2,450 Chinese + English: $2,950 |
| Only an Invention Concept |
|
Chinese: $2,950 English: $3,150 Chinese + English: $3,650 |
Note: The prepared patent documents are suitable for invention patents and utility model patents in China, Europe, Japan, and South Korea, as well as utility patents in the United States.
Invention in China
(Discounted total price can be as low as $2999)
| Items | Official fee (CNY) | Attorney fee (CNY) | Total (USD) |
|---|---|---|---|
| Stage 1: Filing | |||
| Translating of specification (English to Chinese) | Nil | 5800 (8k words) | 800 |
| Filing of patent application | 950 | 1500 | 340 |
| Sub-total estimated cost in Stage 1: | ~1670 USD | ||
| Stage 2: Examination | |||
| Request for substantive examination | 2500 | 750 | 450 |
| Preparing and filing response to OA (Includes 2 OAs) | Nil | 8000 | 1100 |
| Sub-total estimated cost in Stage 2: | ~1790 USD | ||
| Stage 3: Registration | |||
| Patent certificate fee & Annuity (1st year) | 1150 | 760 | 260 |
| Sub-total estimated cost in Stage 3: | ~490 USD | ||
Utility Model in China
(Discounted total price can be as low as $1499)
| Items | Official fee (CNY) | Attorney fee (CNY) | Total (USD) |
|---|---|---|---|
| Stage 1: Filing | |||
| Translating of specification (English to Chinese) | Nil | 5800 | 800 |
| Filing of Utility Model application | 500 | 1500 | 275 |
| Sub-total estimated cost in Stage 1: | ~1605 USD | ||
| Stage 2: Examination | |||
| Preparing and filing response to OA | Nil | 4000 | 550 |
| Sub-total estimated cost in Stage 2: | Unlikely to Incur | ||
| Stage 3: Registration | |||
| Patent certificate fee & Annuity (1st year) | 800 | 760 | 220 |
| Sub-total estimated cost in Stage 3: | ~350 USD | ||
Design in China
(Discounted total price can be as low as $599)
| Items | Official fee (CNY) | Attorney fee (CNY) | Total (USD) |
|---|---|---|---|
| Stage 1: Filing | |||
| Filing a single application for design | 500 | 2000 | 350 |
| Preparing and filing brief explanation | Nil | 440 | 60 |
| Sub-total estimated cost in Stage 1: | ~660 USD | ||
| Stage 2: Examination | |||
| Preparing and filing response to OA | Nil | 3200 | 440 |
| Sub-total estimated cost in Stage 2: | Unlikely to Incur | ||
| Stage 3: Registration | |||
| Patent certificate fee & Annuity (1st year) | 800 | 760 | 220 |
| Sub-total estimated cost in Stage 3: | ~350 USD | ||
Other Services
International Patent Services
- Drafting foreign language patent application documents directly
- Handling submission to foreign patent offices
- Filing patent applications in third countries
- Pre-application consultations and searches
- Translating patents
- Responding to office actions
- Requesting reexaminations
- Managing patent annuities
Patent Analysis Services
- Preparing Freedom-to-Operate (FTO) reports
- Drafting/reviewing IP agreements
- Assisting with product infringement avoidance
- Strategically utilizing invalid patents
- Managing transfer and licensing
- Registering patent pledge agreements
IP Dispute Resolution
- Handling Chinese patent invalidation proceedings
- Investigating and collecting evidence for infringement
- Conducting judicial identification
- Managing administrative mediation and litigation
- Sending cease-and-desist letters
- Customs recordation and enforcement
Trademark & Copyright
- Managing domestic trademark applications
- Facilitating foreign trademark registrations
- Madrid international trademark registrations
- Handling trademark oppositions and disputes
- Copyright registrations (including software)
- Registering integrated circuit layout designs
Schedule Your
Free
Consultation
With A Patent/Trademark Agent of 15 Years Experience!
Book an Appointment